Compare Plans
Every plan includes the full ListFlow experience: AutoTrader inventory sync, Facebook Marketplace pre-fill, the task dashboard, and all five AI description styles. The only real difference is how many dealership rooftops you're running.
|
Free
$0
|
Solo
$69.99/mo
|
Multi-Rooftop
$99.99/mo
|
|
|---|---|---|---|
| Listings & Rooftops | |||
| Active listings | 10 | Unlimited | Unlimited |
| Dealership rooftops | 1 | 1 | Up to 3 |
| Daily inventory syncs | 10 | 5 | 10 |
| AutoTrader → Facebook Marketplace | |||
| AutoTrader inventory sync | ✓ | ✓ | ✓ |
| Facebook Marketplace pre-fill | ✓ | ✓ | ✓ |
| Task dashboard (4 task types) | ✓ | ✓ | ✓ |
| Two review checkpoints per listing | ✓ | ✓ | ✓ |
| Descriptions & Media | |||
| 5 AI description styles | ✓ | ✓ | ✓ |
| Custom signature line | ✓ | ✓ | ✓ |
| Per-vehicle description override | ✓ | ✓ | ✓ |
| Image cropping & reorder | ✓ | ✓ | ✓ |
| Tracking & Management | |||
| Active Listings tracker | ✓ | ✓ | ✓ |
| Mark-as-Sold & Delisted view | ✓ | ✓ | ✓ |
| Per-rooftop inventory tracking | - | - | ✓ |
| Sequential multi-rooftop sync | - | - | ✓ |
| Billing & Support | |||
| Email support | ✓ | ✓ | ✓ |
| Cancel anytime | - | ✓ | ✓ |
Start for Free
10 free listings, no credit card required. Upgrade to Solo or Multi-Rooftop anytime, cancel anytime.